FOR PERSONAL AND BUSINESS
PayPax enables you to keep more of your earnings with low and no hidden fees. Reducing fees, we have made it possible for our customers to convert currencies and electronic money and send money abroad. No matter which type of PayPax service you use, the final cost you pay is always determined by transparent fees.
Create Account Now
PayPax fees are calculated based on the user account level for different services. There is no hidden fee in PayPax, however make sure to check the total cost, when selecting a service.
Check the tables below to learn more about how PayPax fees are calculated for different operations.
Global Fees | |||
---|---|---|---|
Account Level | Fee | ||
Business | Verified: 0.5% nonVerified: 2% | ||
Personal | Verified: 0.5% nonVerified: 2% |
Add Funds | Currency | Fee |
---|---|---|
WebMoney | USD | 25% |
Perfect Money Manual | USD | 5% |
Payeer | USD | 3% |
Cash | USD | 0.5% |
Cash | TRY | 0.5% |
Dirham Cash | AED | 0.5% |
Perfect Money | USD | 5% |
PayPal | USD | 10% |
Perfectmoney E-Voucher | USD | 5% |
Bank | TRY | 0.5% |
Bank | AED | 0.5% |
TRC20-USDT | USD | 0USD |
Bitcoin | BTC | 0BTC |
Litecoin | LTC | 0LTC |
Doge | DOGE | 0DOGE |
Ethereum | ETH | 0ETH |
Ethereum | SHIB | 100SHIB |
ERC20-USDT | USD | 0USD |
Ethereum | UNI | 0UNI |
Ethereum | LINK | 0LINK |
Ethereum | FTM | 0FTM |
Ethereum | CHZ | 0CHZ |
Ethereum | MANA | 0MANA |
Ethereum | SAND | 0SAND |
Ethereum | GALA | 0GALA |
Ethereum | AAVE | 0AAVE |
Ethereum | MATIC | 0MATIC |
Ethereum | THETA | 0THETA |
Ethereum | APE | 0APE |
Cardano | ADA | 0ADA |
Binance Chain | BNB | 0BNB |
Binance Chain | LTC | 0LTC |
Binance Chain | DOGE | 0DOGE |
Binance Chain | BTC | 0BTC |
Ripple | XRP | 0XRP |
Withdraw | Currency | Fee |
---|---|---|
WebMoney | USD | 0.8% |
Perfect Money Manual | USD | 0.5% |
Payeer | USD | 1% |
Cash | USD | 0.5% |
Cash | TRY | 0.5% |
Dirham Cash | AED | 0.5% |
Perfect Money | USD | 0.5% |
PayPal | USD | 5% |
Perfectmoney E-Voucher | USD | 0.5% |
Bank | TRY | 0.5% |
Bank | AED | 0.5% |
TRC20-USDT | USD | 1.15USD |
Bitcoin | BTC | 0.00023BTC |
Litecoin | LTC | 0.00115LTC |
Doge | DOGE | 4.6DOGE |
Ethereum | ETH | 0.00138ETH |
Ethereum | SHIB | 384286.3SHIB |
ERC20-USDT | USD | 4.0825USD |
Ethereum | UNI | 0.69UNI |
Ethereum | LINK | 0.644LINK |
Ethereum | FTM | 11.247FTM |
Ethereum | CHZ | 32.2CHZ |
Ethereum | MANA | 6.555MANA |
Ethereum | SAND | 5.934SAND |
Ethereum | GALA | 89.7GALA |
Ethereum | AAVE | 0.05405AAVE |
Ethereum | MATIC | 11.178MATIC |
Ethereum | THETA | 11.5THETA |
Ethereum | APE | 0.782APE |
Cardano | ADA | 0.92ADA |
Binance Chain | BNB | 0.000575BNB |
Binance Chain | LTC | 0.001955LTC |
Binance Chain | DOGE | 2.07DOGE |
Binance Chain | BTC | 0.000007705BTC |
Ripple | XRP | 0.23XRP |
PayPax provides individual and business online payment solutions Contact us for all you need
Follow paypax social media :